Vulcrane
Jump to navigation
Jump to search
| ← | #139 Vulor |
Temtem | → |
| Vulcrane | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Details | |||||||||||||||
| No. | ⮜#140⮞ | ||||||||||||||
| Types | |||||||||||||||
| Evolves from | Vulor | ||||||||||||||
| Technical Details | |||||||||||||||
| Gender Ratio | 60% male, 40% female | ||||||||||||||
| Catch Rate | 0 | ||||||||||||||
| Exp Yield Modifier | 0.5 | ||||||||||||||
| Traits | Receptive Vigorous | ||||||||||||||
| Radar Cost | 160 | ||||||||||||||
| Luma Drops (Luma) | 250 | ||||||||||||||
| Luma Drops (Umbra) | 1250 | ||||||||||||||
| TV Yield | |||||||||||||||
| |||||||||||||||
| Physical Details | |||||||||||||||
|
|
||||||||||||||
| Cry | Vulcrane Audio | ||||||||||||||
| Catching Details | |||||||||||||||
| Locations | Mines of Mictlan (Gift) Evolution | ||||||||||||||
Vulcrane (#140) is a
Fire /
Earth Temtem.
It evolves from Vulor after 28 levels and is the final evolution of Vulvir.
Description[edit]
Physical Appearance[edit]
Tempedia[edit]
Vulcrane are sometimes described as "Anak on two legs". If a variety of draconic-looking Temtem ever existed, they couldn't have been much fiercer than this advanced, flaming beast.
Base Stats[edit]
| Stats | Range | ||
|---|---|---|---|
| At Lv. 50 | At Lv. 100 | ||
76
|
137 - 239 | 259 - 464 | |
65
|
40 - 102 | 46 - 170 | |
73
|
65 - 147 | 120 - 284 | |
74
|
66 - 147 | 122 - 285 | |
86
|
75 - 158 | 140 - 306 | |
64
|
58 - 139 | 107 - 268 | |
43
|
42 - 121 | 75 - 233 | |
Total:
481
|
|||
| |||
Type Matchup[edit]
| 1 | 1 | 2 | 4 | 1/4 | 1 | 1/2 | 1 | 1 | 2 | 1/4 | 1/2 | |
| This table indicates how much damage Vulcrane takes from each type. | ||||||||||||
Evolution[edit]
Vulcrane is the final stage of a three-stage evolutionary line. It evolves from Vulor after it leveled up 28 times which evolved from Vulvir after it leveled up 14 times.
| Vulvir | |
| HP | 59 |
| STA | 54 |
| SPD | 57 |
| ATK | 47 |
| DEF | 64 |
| SPATK | 47 |
| SPDEF | 31 |
| Traits | |
|---|---|
| Camaraderie | |
| Caffeinated | |
| Vulor | |
| HP | 65 |
| STA | 59 |
| SPD | 63 |
| ATK | 49 |
| DEF | 71 |
| SPATK | 49 |
| SPDEF | 32 |
| Traits | |
|---|---|
| Pyromaniac | |
| Resilient | |
| Vulcrane | |
| HP | 76 |
| STA | 65 |
| SPD | 73 |
| ATK | 74 |
| DEF | 86 |
| SPATK | 64 |
| SPDEF | 43 |
| Traits | |
|---|---|
| Receptive | |
| Vigorous | |
Techniques[edit]
By Leveling up[edit]
| Level | Name | Type | Class | Damage | STA Cost | Hold | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Scratch | 20 | 4 | 0 | |||
| 3 | Stare | - | 12 | 0 | |||
| 7 | Sand Splatter | 35 | 7 | 0 | |||
| 10 | Fire Flame | 45 | 7 | 0 | |||
| 15 | Head Ram | 90 | 12 | 0 | |||
| 21 | Embers | 63 | 17 | 0 | |||
| 30 | Double Kick | 80 | 23 | 0 | |||
| 35 | Smoldering Kiss | 61 | 12 | 0 | |||
| 41 | Stone Ball | 120 | 32 | 0 | |||
| 48 | Ninja Jutsu | 130 | 32 | 2 | |||
| 55 | Flaming Meteorite | 145 | 29 | 2 | |||
| 66 | Stone Trench | 80 | 27 | 1 | |||
| 75 | Roar | - | 11 | 2 | |||
| 84 | Sand Storm | 80 | 23 | 1 | |||
| 95 | Rockfall | 83 | 24 | 1 | |||
|
| |||||||
By Technique Course[edit]
| TC | Name | Type | Class | Damage | STA Cost | Hold | Priority |
|---|---|---|---|---|---|---|---|
| TC004 | Wake Up | 1 | - | 0 | |||
| TC006 | Magma Cannon | 92 | 25 | 1 | |||
| TC012 | Rend | - | 26 | 2 | |||
| TC018 | Major Slash | 150 | 33 | 1 | |||
| TC036 | Soil Steam | 115 | 25 | 0 | |||
| TC044 | Fiery Ballad | 95 | 25 | 1 | |||
|
| |||||||
By breeding[edit]
| Parent | Name | Type | Class | Damage | STA Cost | Hold | Priority |
|---|---|---|---|---|---|---|---|
| Earth Wave | 120 | 28 | 2 | ||||
| Extinction | - | 26 | 3 | ||||
| Hook | 40 | 19 | 0 | ||||
|
| |||||||
Egg moves as parent[edit]
These techniques can be passed on to children of other species if this Temtem is used to breed with them.
| Technique | Can be passed to | Source |
|---|---|---|
| Earth Wave | Breeding | |
| Hook | Breeding | |
| Roar | Level up |
Location[edit]
| Route/Landmark | Island | Rarity | Level |
|---|---|---|---|
| Mines of Mictlan |
Tucma | Gift | 33 |
| This table shows rough information on where Vulcrane spawns. For more complete information within those areas, see the corresponding route/landmark pages linked below. | |||
Trivia[edit]
Name Origin[edit]
- Vulcrane's name is derived from Vulcan and Cráneo (Cranium in Spanish).
Gallery[edit]
- Vulcrane's StickTem! sticker.
Renders[edit]
Update History[edit]
- Patch 1.7
- Fiery Ballad has been added to its tech pool.
- Patch 1.5
- Patch 1.4.1
- Early Access 0.7.2
- Soil Steam added to Technique Course learnset.
- Early Access 0.7
- Flaming Meteorite Level up learnset level raised from 49 to 55.
- Alpha 0.3
- Introduced.
References[edit]
| ← | #139 Vulor |
Temtem | → |
| |||||||||||