View table: Stats

Jump to navigation Jump to search

Struttura della tabella:

  1. name - String
  2. hp - Integer
  3. sta - Integer
  4. spd - Integer
  5. atk - Integer
  6. def - Integer
  7. spatk - Integer
  8. spdef - Integer

Questa tabella ha complessivamente 164 righe.

Ricrea i dati.

Pagina name hp sta spd atk def spatk spdef
0b10 (modifica) 0b10 61 76 78 52 64 62 68
Adoroboros (modifica) Adoroboros 65 66 60 29 42 70 110
Akranox (modifica) Akranox 71 52 71 71 64 71 64
Amphatyr (modifica) Amphatyr 65 42 110 51 53 62 64
Ampling (modifica) Ampling 51 40 70 35 36 41 42
Anahir (modifica) Anahir 54 36 31 50 101 50 101
Anatan (modifica) Anatan 62 48 32 50 103 50 103
Aohi (modifica) Aohi 64 51 71 61 42 89 79
Arachnyte (modifica) Arachnyte 71 55 42 64 55 79 74
Azuroc (modifica) Azuroc 64 34 50 58 69 60 62
Babawa (modifica) Babawa 85 92 40 79 57 51 49
Baboong (modifica) Baboong 54 61 75 79 51 41 41
Banapi (modifica) Banapi 42 40 70 50 50 40 41
Barnshe (modifica) Barnshe 50 51 80 60 40 75 79
Bigu (modifica) Bigu 55 68 20 65 38 41 42
Blooze (modifica) Blooze 68 50 33 43 52 46 54
Broccoblin (modifica) Broccoblin 59 51 38 35 32 61 59
Broccolem (modifica) Broccolem 74 63 47 60 60 76 73
Broccorc (modifica) Broccorc 66 56 42 54 50 68 65
Bunbun (modifica) Bunbun 72 40 69 50 36 64 43
Capyre (modifica) Capyre 55 55 88 71 68 45 47
Cerneaf (modifica) Cerneaf 91 52 79 60 88 43 46
Chimurian (modifica) Chimurian 49 54 84 67 78 37 84
Chromeon (modifica) Chromeon 61 55 66 65 49 78 63
Chubee (modifica) Chubee 64 40 36 30 65 28 65
Crystle (modifica) Crystle 60 41 33 61 69 46 42
Cycrox (modifica) Cycrox 73 62 48 54 61 75 71
Deendre (modifica) Deendre 80 42 70 48 74 42 35
Drakash (modifica) Drakash 64 60 79 57 45 83 72
Droply (modifica) Droply 60 60 25 65 60 39 54
Fomu (modifica) Fomu 40 60 40 30 35 65 70
Galvanid (modifica) Galvanid 59 49 46 70 60 50 43
Ganki (modifica) Ganki 38 46 61 57 38 62 73
Garyo (modifica) Garyo 74 65 38 82 72 56 66
Gazuma (modifica) Gazuma 46 53 67 68 43 81 91
Gharunder (modifica) Gharunder 71 59 49 84 45 47 85
Golzy (modifica) Golzy 76 78 82 84 49 40 48
Goolder (modifica) Goolder 125 70 10 64 62 68 62
Gorong (modifica) Gorong 86 42 63 71 100 12 64
Goty (modifica) Goty 51 48 31 55 48 58 37
Granpah (modifica) Granpah 70 39 78 55 61 76 66
Grumper (modifica) Grumper 75 41 50 56 75 81 67
Grumvel (modifica) Grumvel 70 36 55 50 65 48 60
Gyalis (modifica) Gyalis 86 44 100 85 61 23 61
Halzhi (modifica) Halzhi 52 35 38 56 48 39 44
Hazrat (modifica) Hazrat 52 69 76 90 54 57 51
Hedgine (modifica) Hedgine 54 43 84 51 61 80 64
Hidody (modifica) Hidody 49 70 39 42 39 62 55
Hocus (modifica) Hocus 49 61 65 55 34 55 34
Hoglip (modifica) Hoglip 46 43 70 44 53 72 55
Houchic (modifica) Houchic 38 44 66 40 41 72 52
Innki (modifica) Innki 59 74 73 65 58 65 58
Kaku (modifica) Kaku 69 48 35 60 60 35 50
Kalabyss (modifica) Kalabyss 82 37 37 75 100 65 55
Kalazu (modifica) Kalazu 63 24 28 54 70 38 44
Kauren (modifica) Kauren 81 45 65 81 74 52 51
Kinu (modifica) Kinu 47 74 74 53 41 69 96
Koish (modifica) Koish 51 55 66 83 68 70 54
Kuri (modifica) Kuri 52 30 52 60 58 35 31
Lapinite (modifica) Lapinite 58 31 46 44 63 55 56
Loali (modifica) Loali 55 80 80 60 50 70 90
Loatle (modifica) Loatle 84 51 61 79 67 51 54
Magmis (modifica) Magmis 52 51 37 55 42 45 35
Magmut (modifica) Magmut 90 45 40 75 62 75 62
Maoala (modifica) Maoala 65 70 57 80 61 57 58
Mastione (modifica) Mastione 76 62 52 91 65 62 45
Mawmense (modifica) Mawmense 100 52 41 42 52 56 88
Mawtle (modifica) Mawtle 62 50 55 32 50 42 60
Mimit (modifica) Mimit 55 55 55 55 65 55 65
Minothor (modifica) Minothor 80 59 61 86 70 44 44
Minox (modifica) Minox 69 50 60 74 61 35 35
Minttle (modifica) Minttle 39 40 20 50 25 25 25
Mitty (modifica) Mitty 40 46 50 80 75 42 61
Molgu (modifica) Molgu 79 47 51 84 64 52 58
Momo (modifica) Momo 75 64 89 46 49 79 75
Monkko (modifica) Monkko 84 55 59 43 71 84 48
Mosu (modifica) Mosu 60 39 35 65 54 65 54
Mouflank (modifica) Mouflank 79 75 72 65 79 72 41
Mudrid (modifica) Mudrid 85 44 95 60 42 80 50
Mushi (modifica) Mushi 48 33 68 48 36 48 29
Mushook (modifica) Mushook 67 45 81 76 75 49 41
Myx (modifica) Myx 51 59 65 51 43 82 80
Nagaise (modifica) Nagaise 47 52 81 49 55 92 76
Nessla (modifica) Nessla 58 58 66 76 50 76 72
Nidrasil (modifica) Nidrasil 77 52 61 88 80 36 51
Noxolotl (modifica) Noxolotl 72 49 61 61 78 85 45
Ob1 (modifica) Ob1 22 38 74 24 32 29 34
Occlura (modifica) Occlura 50 39 50 45 43 38 65
Oceara (modifica) Oceara 64 42 100 54 51 105 65
Oree (modifica) Oree 61 74 35 65 44 32 31
Orphyll (modifica) Orphyll 42 48 75 68 64 27 40
Osuchi (modifica) Osuchi 52 37 38 65 51 24 25
Osukai (modifica) Osukai 71 48 68 95 85 31 46
Osukan (modifica) Osukan 60 41 41 78 69 26 27
Owlhe (modifica) Owlhe 57 46 78 75 79 60 40
Paharac (modifica) Paharac 60 30 70 50 55 60 60
Paharo (modifica) Paharo 48 18 60 40 40 50 50
Pewki (modifica) Pewki 70 32 33 42 45 31 10
Pigepic (modifica) Pigepic 54 72 58 60 72 45 72
Piraniant (modifica) Piraniant 90 50 55 77 85 65 42

Altro...