Template:Temtem list/sandbox

From Official Temtem Wiki
Jump to navigation Jump to search


No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#001 Mimit.pngMimit Digital 55 55 55 55 65 55 65 405
#002 Oree.pngOree Digital 61 74 35 65 44 32 31 342
#003 Zaobian.pngZaobian Digital 72 90 63 84 50 42 44 445
#004 Chromeon.pngChromeon Digital 61 61 66 65 49 85 63 450
#004 Chromeon (Crystal).pngChromeon (Crystal) Digital Crystal 61 61 66 65 49 85 63 450
#004 Chromeon (Digital).pngChromeon (Digital) Digital 61 61 66 65 49 85 63 450
#004 Chromeon (Earth).pngChromeon (Earth) Digital Earth 61 61 66 65 49 85 63 450
#004 Chromeon (Electric).pngChromeon (Electric) Digital Electric 61 61 66 65 49 85 63 450
#004 Chromeon (Fire).pngChromeon (Fire) Digital Fire 61 61 66 65 49 85 63 450
#004 Chromeon (Melee).pngChromeon (Melee) Digital Melee 61 61 66 65 49 85 63 450
#004 Chromeon (Mental).pngChromeon (Mental) Digital Mental 61 61 66 65 49 85 63 450
#004 Chromeon (Nature).pngChromeon (Nature) Digital Nature 61 61 66 65 49 85 63 450
#004 Chromeon (Neutral).pngChromeon (Neutral) Digital Neutral 61 61 66 65 49 85 63 450
#004 Chromeon (Toxic).pngChromeon (Toxic) Digital Toxic 61 61 66 65 49 85 63 450
#004 Chromeon (Water).pngChromeon (Water) Digital Water 61 61 66 65 49 85 63 450
#004 Chromeon (Wind).pngChromeon (Wind) Digital Wind 61 61 66 65 49 85 63 450
#005 Halzhi.pngHalzhi Digital 52 35 38 56 48 39 44 312
#006 Molgu.pngMolgu Digital 82 55 51 84 64 52 66 454
#046 0b1.png0b1 Digital Electric 22 38 74 24 32 29 34 253
#047 0b10.png0b10 Digital Electric 67 76 78 52 68 62 71 474
#064 Hoglip.pngHoglip Digital Fire 46 43 70 44 53 72 55 383
#065 Hedgine.pngHedgine Digital Fire 54 48 84 51 61 80 64 442
#078 Cycrox.pngCycrox Digital Toxic 73 62 48 54 64 75 71 447
#125 Pupoise.pngPupoise Digital Nature 51 37 49 66 54 40 42 339
#126 Loatle.pngLoatle Digital Mental 86 61 65 75 67 51 62 467
#135 Tuwire.pngTuwire Wind Digital 62 70 66 79 60 60 61 458
#143 Koish (Digital).pngKoish (Digital) Water Digital 57 61 66 76 68 70 58 456
#145 Chubee.pngChubee Digital Wind 64 40 36 30 65 28 65 328
#146 Waspeen.pngWaspeen Digital Crystal 92 64 36 58 80 50 70 450
#147 Mawtle.pngMawtle Digital Nature 62 50 55 32 50 42 60 351
#148 Mawmense.pngMawmense Digital Nature 100 52 41 42 52 56 88 431
#158 Arachnyte.pngArachnyte Neutral Digital 75 61 42 64 60 79 76 457
#159 Thaiko.pngThaiko Digital Melee 50 46 60 36 49 68 41 350
#160 Monkko.pngMonkko Digital Melee 84 55 59 43 71 84 48 444

Examples[edit]

Temtem that are Fire type:

{{Temtem list/sandbox|singleType=1|Digital}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#001 Mimit.pngMimit Digital 55 55 55 55 65 55 65 405
#002 Oree.pngOree Digital 61 74 35 65 44 32 31 342
#003 Zaobian.pngZaobian Digital 72 90 63 84 50 42 44 445
#004 Chromeon (Digital).pngChromeon (Digital) Digital 61 61 66 65 49 85 63 450
#005 Halzhi.pngHalzhi Digital 52 35 38 56 48 39 44 312
#006 Molgu.pngMolgu Digital 82 55 51 84 64 52 66 454




Temtem that are Nature and Mental type:

{{Temtem list/sandbox|singleType=1|Nature,Mental}}

There are no Temtem which match the given query.




Temtem that are Nature or Mental type (note the extra | that moves the input from the first to second parameter):

{{Temtem list/sandbox|singleType=1||Nature,Mental}}

There are no Temtem which match the given query.




Temtem that have the Settling trait:

{{Temtem list/sandbox|singleType=1|trait=Settling}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#037 Banapi.pngBanapi Fire 42 40 70 50 50 40 41 333
#103 Deendre.pngDeendre Nature 80 42 70 48 74 42 35 391
#104 Cerneaf.pngCerneaf Nature 91 56 79 60 88 43 50 467
#111 Grumvel.pngGrumvel Earth 70 36 55 50 65 48 60 384




Temtem that are over 200cm tall:

{{Temtem list/sandbox|singleType=1|height=>200}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#003 Zaobian.pngZaobian Digital 72 90 63 84 50 42 44 445
#040 Azuroc.pngAzuroc Crystal 64 34 50 68 75 60 67 418
#041 Zenoreth.pngZenoreth Crystal 73 46 60 83 91 70 73 496
#104 Cerneaf.pngCerneaf Nature 91 56 79 60 88 43 50 467
#108 Goolder.pngGoolder Toxic 125 70 10 64 62 68 62 461
#115 Oceara.pngOceara Water 64 42 100 54 51 105 65 481
#116 Yowlar.pngYowlar Neutral 81 71 40 74 77 50 70 463
#124 Valiar.pngValiar Mental 60 74 72 75 71 54 65 471
#164 Volgon.pngVolgon Electric 63 45 60 58 65 90 69 450




Temtem that are equal to or over 200cm tall:

{{Temtem list/sandbox|singleType=1|height=>=200}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#003 Zaobian.pngZaobian Digital 72 90 63 84 50 42 44 445
#040 Azuroc.pngAzuroc Crystal 64 34 50 68 75 60 67 418
#041 Zenoreth.pngZenoreth Crystal 73 46 60 83 91 70 73 496
#061 Piraniant.pngPiraniant Water 90 58 55 79 85 65 50 482
#104 Cerneaf.pngCerneaf Nature 91 56 79 60 88 43 50 467
#108 Goolder.pngGoolder Toxic 125 70 10 64 62 68 62 461
#115 Oceara.pngOceara Water 64 42 100 54 51 105 65 481
#116 Yowlar.pngYowlar Neutral 81 71 40 74 77 50 70 463
#124 Valiar.pngValiar Mental 60 74 72 75 71 54 65 471
#164 Volgon.pngVolgon Electric 63 45 60 58 65 90 69 450




Temtem that have the Amphibian trait and are Crystal type:

{{Temtem list/sandbox|singleType=1|Crystal|trait=Amphibian}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#072 Crystle.pngCrystle Crystal 60 41 33 61 69 46 42 352




Temtem that are Fire, Water, and Nature type (this is impossible, and serves to show the output when there are no results):

{{Temtem list/sandbox|singleType=1|Fire, Water, Nature}}

There are no Temtem which match the given query.