Crystal type
Jump to navigation
Jump to search
“ | The mines of Quetzal are where the humans rub shoulders (or multifaceted limbs) with Crystal Temtem, a fascinating mineral lifeform of incredible strength and endurance. But they are much more than tireless workers and steadfast friends… | „ |
~ Kickstarter Update #14[1] |
Crystal type is one of the types Temtem and their techniques can have. Temtem with the Crystal type are predominantly featured on Tucma.
Type effectiveness[edit]
Crystal type techniques are very effective against Electric and Mental Temtem, but ineffective against Earth and Fire Temtem.
Crystal type Temtem are resistant to Electric, Mental, and Toxic techniques, while they are weak to Earth, Fire, and Melee techniques.
Statistical averages[edit]
These tables show the average stats of all Crystal Temtem. Crystal Koish and Chromeon are not included.
HP: 65.1 | |
---|---|
STA: 51.9 | |
SPD: 61.3 | |
ATK: 60.9 | |
DEF: 71.1 | |
59.7 | |
65.8 | |
Total: 435.8 |
HP: 67.4 | |
---|---|
STA: 59.8 | |
SPD: 70.2 | |
ATK: 64.8 | |
DEF: 73.8 | |
62.6 | |
68.8 | |
Total: 467.4 |
Crystal Temtem[edit]
No. | Temtem | Type(s) | Base Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | HP | STA | SPD | ATK | DEF | SPATK | SPDEF | Total | ||
#004 | Chromeon (Crystal) | Digital | Crystal | 61 | 61 | 66 | 65 | 49 | 85 | 63 | 450 |
#021 | Bunbun | Earth | Crystal | 72 | 40 | 69 | 50 | 36 | 64 | 43 | 374 |
#022 | Mudrid | Earth | Crystal | 85 | 52 | 95 | 60 | 44 | 84 | 52 | 472 |
#039 | Lapinite | Crystal | 58 | 31 | 46 | 44 | 63 | 55 | 56 | 353 | |
#040 | Azuroc | Crystal | 64 | 34 | 50 | 68 | 75 | 60 | 67 | 418 | |
#041 | Zenoreth | Crystal | 73 | 46 | 60 | 83 | 91 | 70 | 73 | 496 | |
#050 | Valash | Neutral | Crystal | 58 | 57 | 90 | 74 | 62 | 74 | 62 | 477 |
#054 | Gyalis | Crystal | Melee | 74 | 44 | 100 | 81 | 61 | 23 | 61 | 444 |
#055 | Occlura | Crystal | 50 | 39 | 50 | 45 | 43 | 38 | 65 | 330 | |
#056 | Myx | Crystal | Mental | 58 | 61 | 68 | 51 | 53 | 82 | 80 | 453 |
#072 | Crystle | Crystal | 60 | 41 | 33 | 61 | 69 | 46 | 42 | 352 | |
#073 | Sherald | Crystal | 70 | 48 | 43 | 62 | 78 | 71 | 52 | 424 | |
#074 | Tortenite | Crystal | Toxic | 85 | 61 | 52 | 45 | 82 | 84 | 69 | 478 |
#075 | Innki | Electric | Crystal | 59 | 74 | 80 | 65 | 61 | 65 | 61 | 465 |
#122 | Shuine | Crystal | Water | 56 | 90 | 81 | 67 | 60 | 72 | 60 | 486 |
#133 | Tuvine | Wind | Crystal | 58 | 60 | 65 | 78 | 111 | 60 | 50 | 482 |
#143 | Koish (Crystal) | Water | Crystal | 57 | 61 | 66 | 76 | 68 | 70 | 58 | 456 |
#146 | Waspeen | Digital | Crystal | 92 | 64 | 36 | 58 | 80 | 50 | 70 | 450 |
#157 | Chimurian | Nature | Crystal | 49 | 61 | 84 | 65 | 78 | 37 | 84 | 458 |
#161 | Anahir | Crystal | Fire | 54 | 36 | 31 | 50 | 101 | 50 | 101 | 423 |
#162 | Anatan | Crystal | Fire | 62 | 48 | 32 | 50 | 103 | 50 | 103 | 448 |
Crystal Techniques[edit]
Name | Type | Class | DMG | STA | Hold | Priority | Targeting |
---|---|---|---|---|---|---|---|
Crystal Bite | 130 | 26 | 1 | Single Other Target | |||
Crystal Deluge | (+) | 100 | 25 | 1 | Single Target | ||
Crystal Dust | (+) | 60 | 12 | 0 | Single Target | ||
Crystal Plume Gatling | 110 | 28 | 0 | Single Other Target | |||
Crystal Spikes | 100 | 32 | 0 | Single Target | |||
Crystal Stream | 85 | 20 | 0 | Single Target | |||
Crystal Tail | 90 | 14 | 0 | Single Target | |||
Crystal Torrent | 95 | 21 | 0 | Single Other Target | |||
Crystallize | - | 18 | 1 | Self | |||
Diamond Fort | - | 19 | 2 | Self | |||
Glass Blade | (+) | 55 | 6 | 0 | Single Other Target | ||
Mineral Hail | 110 | 34 | 2 | Other Team or Ally | |||
Mirror Shell | - | 17 | 1 | Self | |||
Quartz Dirt | (+) | 70 | 20 | 1 | Other Team or Ally | ||
Quartz Shield | - | 15 | 1 | Single Target | |||
Sharp Stabs | 76 | 17 | 1 | Single Other Target | |||
Sharpening | - | 16 | 1 | Self |
Synergy Techniques[edit]
These techniques get a synergy bonus when used with a Crystal type partner.
Name | Type | Class | DMG | STA | Hold | Priority | Targeting |
---|---|---|---|---|---|---|---|
Bright Beam | (+) | 10 | 21 | 1 | Other Team or Ally | ||
Head Charge | (+) | 100 | 15 | 1 | Single Other Target | ||
Humiliating Slap | (+) | 78 | 23 | 0 | Single Other Target | ||
Tortenite's Garden | (+) | - | 28 | 2 | Single Other Target | ||
Toxic Plume | (+) | 60 | 20 | 1 | Other Team or Ally |
Trivia[edit]
- Crystal type is represented by the color magenta.
- It is said all Crystal Temtem come from the Seedstone in Quetzal on the island of Tucma.[citation needed]
References[edit]
|