Techniques
Techniques are the attacks that Temtem can use during combat. Most techniques are used to damage an opposing Temtem until it becomes exhausted, but some techniques may also temporarily drop certain stats of opposing Temtem or apply status effects. Unlike Temtem, which can have up to two types, techniques only have one type. The type determines the effectiveness of the technique when used against opposing Temtem.
Characteristics of Techniques[edit]
Techniques have various characteristics that help differentiate and define them. Below is a list of them, some of which we will discuss more in-depth:
- Type: Each technique, like Temtem themselves, have a type that interacts with a Temtem's type that increase or decrease the effectiveness and power of a technique.
- Class: The Techniques class relates to which stats are used to assign damage for the technique.
- Damage: Indicative of the overall power of the Technique.
- Stamina Cost: The amount of Stamina required to perform the technique. This will be the amount the Temtem's Stamina is reduced when the technique is used.
- Hold: Some techniques cannot be used until a specified amount of turns have passed while the Temtem is in battle. This amount of turns is called Hold.
- Priority: All techniques have a priority indicative of when the technique will be used in a turn. The higher the priority, the more likely the technique will be used earlier. This attribute interacts with the Temtem's speed to determine when it will be used in a turn.
- Synergy: Some techniques have an additional or boosted effect due to the type of the user's partner Temtem. This is known as Synergy.
- Targeting: Each technique has a specific set of potential targets. For example, some techniques can only be used on opponents, some can be used against the casting Temtem, and some hit multiple Temtem at the same time.
Class[edit]
Techniques are divided into three classes:
- Physical - damaging techniques powered by the user's ATK stat and reduced by the target's DEF stat.
- Special - damaging techniques powered by the user's SPATK stat and reduced by the target's SPDEF stat.
- Status - non-damaging techniques that modify battle conditions like lowering stats or inflict conditions such as Sleep.
Damage[edit]
Each Physical and Special Technique has a DMG value that represents the amount of Damage that technique will deal. This value, the user's level, and the ratio between the user's ATK or SPATK stat and the target's DEF or SPDEF stat all contribute to the final damage dealt by the technique.
The result is then rounded to the nearest integer to determine the final amount of HP lost by the target.
Techniques with a 2x modifier deal much more damage than a technique with a 1x modifier even if the latter has double the base damage of the first. Where multiple modifiers are applicable for an attack, the modifiers are applied multiplicatively.
Additionally, the damage is increased when a technique's type matches one of the user's types. The final damage of the technique is increased by 50% in a mechanic called STAB (Same Type Attack Bonus).
STA Cost[edit]
Each technique has a certain STA Cost which is subtracted from the user's current stamina. When a technique requires more stamina than the Temtem has remaining, this leads to overexertion. For each additional STA point exceeding the user's current total, the following formula applies:
Priority[edit]
All techniques have a priority indicative of when the technique will be used in a turn. Technique Priorities have a specific look in the game that differentiates them and different priorities interact with the user's speed in different ways.
- Very Low: Very Low Priority means that the move will happen after all other moves with a priority of low or higher. If multiple Tems use a Very Low Priority move then they will go in order of speed.
- Low: Low Priority means the technique will be used with 0.5x the speed of the user.
- Normal: Normal Priority means the technique will be used with the speed of the user (No effect to the speed stat).
- High: High Priority means the technique will be used with 1.5x the speed of the user.
- Very High: Very High Priority means the technique will be used with 1.75x the speed of the user.
- Ultra: Ultra Priority means the technique will be used before the opponent swaps with another Temtem, and before the use of TemCard.
Hold[edit]
Hold restricts the use of a technique until a certain amount of turns have passed. Some techniques will have various amounts of hold and the user must wait, from the turn they enter the battle, a number of turns equal to the amount of hold that technique has. A technique has visible bars on it that are darkened when there is still hold remaining. When all darkened bars appear brightened, the technique is ready for use. After being used, the hold is reset and the user must wait the amount of hold again to reuse the technique. Some techniques are able to reduce the hold of other techniques like Cheer Up.
Synergy[edit]
Some techniques have a boosted or additional effect due to a mechanic called Synergy. When a technique has synergy, it means that if the partner of the user is a specific type, the technique will have some added effect. As an example, Aqua Stone is a Water Technique with an Earth synergy. If a Temtem using Aqua Stone is paired with an Earth Temtem, then the technique will have the additional effect of boosted power. Another example is a technique called High-pressure Water, where if the user is paired with a Fire Temtem, the technique also applies a Burned Condition in addition to its regular effect. These effects vary from technique to technique.
Targeting[edit]
Each technique is targeted in one of six different ways:
- Self: The technique can only be used on the user.
- Single Target: The technique can be used on any selected Temtem in the field, including the user.
- Single other Target: The technique can be used on any selected Temtem in the field, except the user.
- Single Team: The technique can be used on either the other team or the user's team.
- Other Team or Ally: Either team is selected, but if the user's team is selected, only the ally will be affected.
- All: The technique will be used on all Temtem in the field.
- All Other Temtem: The technique will affect all Temtem on the battlefield except the user.
Acquiring Techniques[edit]
While all Temtem start off with several techniques, there are various ways for them to acquire new ones.
- Leveling - Each Temtem learns new techniques upon reaching certain levels.
- Technique Courses - Technique Courses are infinite-use items containing a specific technique that can be taught to compatible Temtem.
- Breeding - Various species have egg techniques that can only be obtained through breeding.
- Evolution - If a Temtem evolves and its evolution would have learnt a new technique at the same level or lower, it will gain it automatically.
Technique List[edit]
Techniques without Synergy[edit]
Name | Type | Class | DMG | STA | Hold | Priority | Targeting |
---|---|---|---|---|---|---|---|
5PPEH | - | 18 | 2 | Single Other Target | |||
Acid Reflux | 80 | 23 | 2 | Other Team or Ally | |||
Allergic Spread | 80 | 20 | 1 | Other Team or Ally | |||
Ampere Outburst | 100 | 26 | 2 | Other Team or Ally | |||
Antitoxins | - | 14 | 0 | Single Team | |||
Aqua Bullet Hell | 89 | 20 | 0 | Single Other Target | |||
Aquatic Whirlwind | 120 | 30 | 1 | Single Target | |||
Autodestruction | 130 | - | 3 | All Other Temtem | |||
Bamboozle | - | 15 | 0 | Single Target | |||
Bark | - | 21 | 1 | Single Other Target | |||
Bark Shield | - | 36 | 2 | Single Team | |||
Base Jump | 100 | 22 | 0 | Single Other Target | |||
Beef Up | - | 16 | 1 | Single Target | |||
Bestial Charge | 75 | 18 | 1 | Other Team or Ally | |||
Beta Burst | 100 | 27 | 0 | Single Other Target | |||
Binary Flood | 67 | 19 | 1 | Other Team or Ally | |||
Blizzard | 123 | 17 | 1 | Single Other Target | |||
Block | - | 23 | 1 | Self | |||
Blue Screen | - | 21 | 3 | Single Team | |||
Boomerang | 85 | 22 | 0 | Single Other Target | |||
Brace | - | 13 | 0 | Self | |||
Bubbles | 36 | 6 | 0 | Single Other Target | |||
Burrow | - | 14 | 1 | Self | |||
Cage | - | 21 | 1 | All | |||
Chain Heal | - | 18 | 2 | Single Target | |||
Chain Lightning | 60 | 15 | 0 | Single Target | |||
Chains Hit | 110 | 18 | 0 | Single Other Target | |||
Charcoal Wall | - | 23 | 1 | Self | |||
Charge | 50 | 4 | 1 | Single Other Target | |||
Charged Iron Filings | 85 | 31 | 1 | Other Team or Ally | |||
Cheer Up | - | 10 | 0 | Single Target | |||
Clay Ball | 61 | 14 | 0 | Single Other Target | |||
Clinch | 90 | 15 | 0 | Single Other Target | |||
Cold Breeze | 51 | 14 | 0 | Single Other Target | |||
Cold Geyser | 105 | 25 | 0 | Single Target | |||
Composure | - | 22 | 2 | All | |||
Confiscate | - | 7 | 0 | Single Other Target | |||
Cooperation | - | - | 1 | Single Team | |||
Crystal Bite | 130 | 26 | 1 | Single Other Target | |||
Crystal Plume Gatling | 110 | 28 | 0 | Single Other Target | |||
Crystal Spikes | 100 | 32 | 0 | Single Target | |||
Crystal Stream | 85 | 20 | 0 | Single Target | |||
Crystal Tail | 90 | 14 | 0 | Single Target | |||
Crystal Torrent | 95 | 21 | 0 | Single Other Target | |||
Crystallize | - | 18 | 1 | Self | |||
Cyberclaw | 90 | 22 | 1 | Single Target | |||
Darkness | - | 13 | 0 | All | |||
Data Burst | 48 | 6 | 0 | Single Other Target | |||
Data Corruption | - | 26 | 2 | Single Other Target | |||
DC Beam | 42 | 5 | 0 | Single Other Target | |||
Defibrillate | 80 | 14 | 1 | Single Target | |||
Denigrate | 80 | 25 | 1 | Other Team or Ally | |||
Depress | - | 23 | 1 | Single Other Target | |||
Diamond Fort | - | 19 | 2 | Self | |||
Digital Stream | 85 | 20 | 0 | Single Target | |||
Digital Torrent | 90 | 26 | 0 | Single Other Target | |||
Digital Whip | 50 | 6 | 0 | Single Other Target | |||
Dim Mak | - | 23 | 2 | Single Other Target | |||
Divine Inspiration | - | 21 | 2 | Single Team | |||
DNA Extraction | 20 | 3 | 0 | Single Other Target | |||
Double Gash | 61 | 9 | 0 | Single Other Target | |||
Double Kick | 80 | 23 | 0 | Single Other Target | |||
Drill Impact | 100 | 23 | 0 | Single Other Target | |||
Drool | - | 24 | 1 | Single Target | |||
Drought | - | 14 | 1 | All Other Temtem | |||
Dust Vortex | 131 | 28 | 1 | Single Other Target | |||
Earth Stream | 85 | 20 | 0 | Single Target | |||
Earth Torrent | 95 | 21 | 0 | Single Other Target | |||
Earth Wave | 120 | 28 | 2 | Other Team or Ally | |||
Electric Storm | 85 | 26 | 1 | Other Team or Ally | |||
Electric Stream | 85 | 20 | 0 | Single Target | |||
Electric Torrent | 95 | 21 | 0 | Single Other Target | |||
Electromagnetism | - | 18 | 1 | Single Other Target | |||
Embers | 63 | 17 | 0 | Single Target | |||
Execution | 50 | 23 | 4 | Single Other Target | |||
Extinction | - | 26 | 3 | All | |||
Extra Energy Slam | 90 | 31 | 0 | Single Other Target | |||
Feather Gatling | 100 | 21 | 0 | Single Other Target | |||
Fierce Claw | 71 | 15 | 0 | Single Other Target | |||
Fiery Soul | 70 | 27 | 0 | Single Other Target | |||
Finbeat | 32 | 4 | 0 | Single Other Target | |||
Fire Flame | 45 | 7 | 0 | Single Other Target | |||
Fire Stream | 85 | 20 | 0 | Single Target | |||
Fire Tornado | 145 | 26 | 2 | Single Target | |||
Fire Torrent | 95 | 21 | 0 | Single Other Target | |||
Firewall | - | 18 | 1 | Self | |||
Flaming Meteorite | 145 | 29 | 2 | Single Target | |||
Fluid Barrier | - | 20 | 0 | Single Target | |||
Footwork | - | 16 | 1 | Self | |||
Frond Whip | 153 | 33 | 1 | Single Other Target | |||
Gaia | - | 17 | 3 | Self | |||
Gamma Burst | 150 | 36 | 1 | Single Other Target | |||
Goring | 102 | 21 | 1 | Single Other Target | |||
Haito Uchi | 85 | 24 | 1 | Single Other Target | |||
Harmful Lick | 150 | 34 | 0 | Single Other Target | |||
Head Ram | 90 | 12 | 0 | Single Other Target | |||
Heat Up | - | 27 | 0 | Self | |||
Heavy Blow | 58 | 9 | 0 | Single Other Target | |||
Held Anger | 160 | 16 | 3 | Single Other Target | |||
Helicopter Kick | 63 | 18 | 0 | Other Team or Ally | |||
Hibernate | - | 29 | 2 | Self | |||
Hologram | - | 15 | 1 | Self | |||
Hook | 40 | 19 | 0 | Single Target | |||
Hook Kick | 110 | 23 | 1 | Single Target | |||
Horror | 175 | 18 | 1 | Single Other Target | |||
Hyperkinetic Strike | 65 | 25 | 1 | Single Target | |||
Hypnosis | - | 20 | 1 | Single Other Target | |||
Hypoxia | 110 | 32 | 0 | Single Target | |||
Ice Shuriken | 60 | 16 | 0 | Single Other Target | |||
Iced Stalactite | 82 | 26 | 1 | Single Other Target | |||
Inner Spirit | 165 | 32 | 2 | Single Target | |||
Intimidation | - | 18 | 2 | Other Team or Ally | |||
Jaw Strike | 60 | 9 | 0 | Single Other Target | |||
Jinxed Whisper | - | 18 | 0 | Single Other Target | |||
Kesa Gatame | - | 24 | 2 | Single Other Target | |||
Kick | 32 | 5 | 0 | Single Other Target | |||
King's Roar | - | 10 | 3 | Other Team or Ally | |||
Knockback | 156 | 28 | 1 | Single Other Target | |||
Late Torment | 180 | 23 | 0 | Single Other Target | |||
Lifeful Sap | - | 26 | 0 | Self | |||
Look out | - | 12 | 1 | Single Team | |||
Lullaby | - | 18 | 2 | Other Team or Ally | |||
Madness Buff | - | 17 | 0 | Self | |||
Magma Cannon | 92 | 25 | 1 | Single Other Target | |||
Major Slash | 150 | 33 | 1 | Single Other Target | |||
Martial Strike | 50 | 11 | 0 | Single Other Target | |||
Matter Teleport | 115 | 33 | 0 | Single Target | |||
Mechanical Heat | 55 | 7 | 0 | Single Other Target | |||
Meditation | - | 6 | 0 | Self | |||
Melee Stream | 85 | 20 | 0 | Single Target | |||
Melee Torrent | 95 | 21 | 0 | Single Other Target | |||
Mental Stream | 85 | 20 | 0 | Single Target | |||
Mental Torrent | 95 | 21 | 0 | Single Other Target | |||
Mineral Hail | 110 | 34 | 2 | Other Team or Ally | |||
Mirror Shell | - | 17 | 1 | Self | |||
Mud Shower | 80 | 16 | 0 | Single Target | |||
Multiple Pecks | 110 | 26 | 0 | Single Other Target | |||
Narcoleptic Hit | 145 | 20 | 1 | Single Other Target | |||
Nature Stream | 85 | 20 | 0 | Single Target | |||
Nature Torrent | 95 | 21 | 0 | Single Other Target | |||
Neutral Stream | 85 | 20 | 0 | Single Target | |||
Neutral Torrent | 95 | 21 | 0 | Single Other Target | |||
Nibble | 37 | 7 | 0 | Single Other Target | |||
Nicho Sai | 110 | 26 | 1 | Single Other Target | |||
Nightmare Feed | - | 11 | 2 | Single Other Target | |||
Nimble | - | 9 | 0 | Single Other Target | |||
Ninja Jutsu | 130 | 32 | 2 | Single Other Target | |||
Nito Seiho | 105 | 22 | 1 | Single Other Target | |||
Noxious Bomb | 100 | 20 | 0 | Single Target | |||
Oshi-Dashi | 142 | 33 | 1 | Single Other Target | |||
Outgrowth | 80 | 24 | 2 | Other Team or Ally | |||
Overclock | - | 11 | 0 | Self | |||
Peck | 24 | 5 | 0 | Single Other Target | |||
Penance | - | - | 2 | Single Other Target | |||
Perfect Jab | 25 | 19 | 0 | Single Target | |||
Petal Dagger | 75 | 13 | 0 | Single Other Target | |||
Petrify | 61 | 17 | 2 | Single Target | |||
Phantom Whiplash | 135 | 22 | 2 | Single Target | |||
Photosynthesis | - | - | 0 | Self | |||
Pickpocket | 35 | 13 | 1 | Single Other Target | |||
Piercing Wheel | 100 | 36 | 1 | Single Other Target | |||
Plague | 85 | 28 | 0 | Single Other Target | |||
Plasma Beam | 64 | 15 | 0 | Single Other Target | |||
Pollution | - | 26 | 3 | Other Team or Ally | |||
Psy Surge | 100 | 17 | 1 | Single Other Target | |||
Psy Wave | 65 | 11 | 1 | Single Other Target | |||
Psychosis | - | 18 | 2 | Single Target | |||
Quartz Shield | - | 15 | 1 | Single Target | |||
Rage | - | 15 | 0 | Self | |||
Rainbow Guard | - | 21 | 2 | Single Team | |||
Refresh | - | 14 | 1 | Self | |||
Relax | - | 12 | 1 | All | |||
Rend | - | 26 | 2 | Single Other Target | |||
Reset | - | 26 | 1 | Single Target | |||
Resin Trap | 110 | 28 | 1 | Single Target | |||
Roar | - | 11 | 2 | Other Team or Ally | |||
Roots | - | 10 | 0 | Single Other Target | |||
Rush | - | 15 | 0 | Single Other Target | |||
Sacrifice | - | - | 1 | Single Other Target | |||
Sand Splatter | 35 | 7 | 0 | Single Other Target | |||
Sand Storm | 70 | 23 | 1 | Other Team or Ally | |||
Savage Suplex | 130 | 29 | 1 | Single Other Target | |||
Scratch | 20 | 4 | 0 | Single Other Target | |||
Selfless Ruination | - | 15 | 2 | Single Target | |||
Serbatiyo's Wrath | 100 | 35 | 2 | Other Team or Ally | |||
Sharp Leaf | 57 | 7 | 0 | Single Other Target | |||
Sharp Rain | 130 | 23 | 2 | Single Target | |||
Sharp Stabs | 76 | 17 | 1 | Single Other Target | |||
Sharpening | - | 16 | 1 | Self | |||
Shelter | - | 10 | 2 | Self | |||
Shrill Voice | 55 | 14 | 1 | Other Team or Ally | |||
Shy Shield | - | 11 | 0 | Self | |||
Slime | - | 10 | 0 | Single Other Target | |||
Sludge Gift | 60 | 13 | 0 | Single Other Target | |||
Smoldering Kiss | 61 | 12 | 0 | Single Other Target | |||
Soil Steam | 115 | 25 | 0 | Single Other Target | |||
Soul Shout | 100 | 27 | 0 | Single Other Target | |||
Sparks | - | 13 | 0 | Single Target | |||
Spores | 37 | 8 | 0 | Single Other Target | |||
Stare | - | 12 | 0 | Single Other Target | |||
Sting | 48 | 23 | 0 | Single Other Target | |||
Stone Trench | 80 | 27 | 1 | Other Team or Ally | |||
Stone Wall | - | 15 | 1 | Single Target | |||
Strangle | 44 | 15 | 0 | Single Other Target | |||
Tail Strike | 50 | 5 | 1 | Single Other Target | |||
Telekinetic Shrapnel | 80 | 14 | 0 | Single Other Target | |||
Tenderness | - | 13 | 1 | Single Other Target | |||
Tentacle Whip | 60 | 17 | 0 | Single Other Target | |||
Tesla Prison | 70 | 19 | 0 | Single Other Target | |||
Thunder Strike | 107 | 26 | 0 | Single Target | |||
Time Split | 61 | 16 | 1 | Single Other Target | |||
Token | 40 | 12 | 0 | Single Other Target | |||
Tornado | 110 | 28 | 1 | Single Target | |||
Toughen | - | 22 | 1 | Self | |||
Toxic Fang | 80 | 16 | 1 | Single Other Target | |||
Toxic Gas | 65 | 22 | 1 | Other Team or Ally | |||
Toxic Ink | 65 | 18 | 0 | Single Other Target | |||
Toxic Slime | 65 | 18 | 0 | Single Target | |||
Toxic Spores | - | 9 | 0 | Single Other Target | |||
Toxic Stream | 85 | 20 | 0 | Single Target | |||
Toxic Torrent | 95 | 21 | 0 | Single Other Target | |||
Toxin Shower | 60 | 17 | 1 | All Other Temtem | |||
Transient Echo | 80 | 20 | 1 | Single Other Target | |||
Turbine | 100 | 23 | 1 | Single Other Target | |||
Turbo Attack | 130 | 30 | 1 | Single Target | |||
Turbo Charge | - | 24 | 1 | Single Team | |||
Ultrasound | - | 18 | 1 | Other Team or Ally | |||
Undermine | 125 | 28 | 1 | Single Other Target | |||
Unseen Blow | 110 | 26 | 0 | Single Other Target | |||
Untangle | - | 13 | 1 | Single Target | |||
Uppercut | 80 | 14 | 0 | Single Other Target | |||
Venom Spread | 150 | 23 | 0 | Single Target | |||
Venomous Claws | 51 | 7 | 0 | Single Other Target | |||
Voltopuncture | 28 | 5 | 0 | Single Other Target | |||
Wake Up | 1 | - | 0 | Single Target | |||
Warm Cuddle | 70 | 14 | 0 | Single Other Target | |||
Wastewater | 80 | 27 | 0 | Single Target | |||
Water Blade | 75 | 17 | 0 | Single Other Target | |||
Water Stream | 85 | 20 | 0 | Single Target | |||
Water Torrent | 95 | 21 | 0 | Single Other Target | |||
Waterjet | 110 | 18 | 2 | Single Other Target | |||
Willpower Drain | - | 17 | 1 | Single Other Target | |||
Wind Blade | 67 | 9 | 0 | Single Other Target | |||
Wind Burst | 80 | 14 | 0 | Single Target | |||
Wind Stream | 85 | 20 | 0 | Single Target | |||
Wind Torrent | 95 | 21 | 0 | Single Other Target | |||
Winter Call | - | 20 | 5 | All Other Temtem | |||
Zen Meditation | - | 14 | 2 | Single Team |
Techniques with Synergy[edit]
Name | Type | Class | DMG | STA | Hold | Priority | Targeting |
---|---|---|---|---|---|---|---|
Aqua Stone | (+) | 105 | 20 | 1 | Single Other Target | ||
Awful Song | (+) | 96 | 20 | 1 | Single Target | ||
Blackhole | (+) | 100 | 26 | 1 | Single Other Target | ||
Bright Beam | (+) | 10 | 21 | 1 | Other Team or Ally | ||
Bush | (+) | - | 24 | 2 | Self | ||
Cozy Net | (+) | - | 25 | 1 | Single Other Target | ||
Crystal Deluge | (+) | 100 | 25 | 1 | Single Target | ||
Crystal Dust | (+) | 60 | 12 | 0 | Single Target | ||
Debris Typhoon | (+) | 73 | 11 | 0 | Single Target | ||
Digithreat | (+) | 100 | 23 | 2 | Single Target | ||
Double Edge | (+) | 84 | 12 | 0 | Single Other Target | ||
Earthbreaker | (+) | 145 | 33 | 2 | Single Other Target | ||
Electropunch | (+) | 100 | 24 | 0 | Single Target | ||
Energy Manipulation | (+) | 45 | 15 | 0 | Single Other Target | ||
Faraday Cage | (+) | 95 | 31 | 0 | Single Target | ||
Fiery Ballad | (+) | 95 | 25 | 1 | Single Target | ||
Fiery Heist | (+) | - | 21 | 1 | Single Other Target | ||
Flood | (+) | - | 26 | 1 | Other Team or Ally | ||
Generify | (+) | - | 17 | 0 | Self | ||
Glass Blade | (+) | 55 | 6 | 0 | Single Other Target | ||
Gust | (+) | 55 | 19 | 1 | Single Other Target | ||
Hallucination | (+) | - | 26 | 0 | Single Other Target | ||
Harmful Microwaves | (+) | 86 | 25 | 0 | Single Target | ||
Hasty Lunge | (+) | 80 | 20 | 0 | Single Other Target | ||
Head Charge | (+) | 100 | 15 | 1 | Single Other Target | ||
Hellfire | (+) | 84 | 33 | 1 | Other Team or Ally | ||
High-pressure Water | (+) | 75 | 19 | 1 | Single Other Target | ||
Humiliating Slap | (+) | 78 | 23 | 0 | Single Other Target | ||
Hurricane | (+) | 77 | 20 | 1 | Other Team or Ally | ||
Ice Cubes | (+) | 60 | 15 | 0 | Single Other Target | ||
Laundry | (+) | 100 | 25 | 2 | Single Other Target | ||
Lava Wave | (+) | 95 | 27 | 0 | Single Other Target | ||
Leech | (+) | 104 | 33 | 1 | Single Other Target | ||
Metabolize | (+) | - | 20 | 1 | Single Other Target | ||
Meteor Swarm | (+) | 85 | 29 | 1 | Other Team or Ally | ||
Misogi | (+) | - | 25 | 2 | Single Target | ||
Nagaise's Fury | (+) | 100 | 33 | 1 | Other Team or Ally | ||
Novice Punch | (+) | 30 | 3 | 0 | Single Other Target | ||
Paralyzing Poison | (+) | - | 15 | 3 | Single Other Target | ||
Piezoelectric Blow | (+) | 120 | 31 | 2 | Single Target | ||
Psychic Collaborator | (+) | 1 | 13 | 1 | Single Other Target | ||
Quartz Dirt | (+) | 70 | 20 | 1 | Other Team or Ally | ||
Quetza-leño | (+) | 105 | 27 | 0 | Single Other Target | ||
Quicksand | (+) | - | 16 | 1 | All | ||
Rampage | (+) | 65 | 27 | 1 | Other Team or Ally | ||
Refreshing Breeze | (+) | - | 26 | 2 | Single Other Target | ||
Restore | (+) | - | 23 | 1 | Single Other Target | ||
Revitalize | (+) | - | 20 | 1 | Single Target | ||
Rockfall | (+) | 83 | 24 | 1 | Other Team or Ally | ||
Rotten Goo | (+) | 82 | 23 | 0 | Single Other Target | ||
Sanative Rain | (+) | - | 18 | 2 | All | ||
Seismunch's Wreck | (+) | 105 | 39 | 1 | Other Team or Ally | ||
Show Off | (+) | - | 12 | 0 | Self | ||
Slow Down | (+) | - | 15 | 0 | Single Target | ||
Sparkling Bullet | (+) | 60 | 14 | 0 | Single Other Target | ||
Stampede | (+) | 110 | 33 | 2 | Other Team or Ally | ||
Stone Ball | (+) | 120 | 32 | 0 | Single Target | ||
Swarm Aid | (+) | - | 23 | 2 | - | ||
Tortenite's Garden | (+) | - | 28 | 2 | Single Other Target | ||
Toxic Plume | (+) | 60 | 20 | 1 | Other Team or Ally | ||
Trample | (+) | 120 | 14 | 3 | Other Team or Ally | ||
Tsunami | (+) | 70 | 24 | 1 | Other Team or Ally | ||
Turbo Choreography | (+) | - | 29 | 1 | Single Team | ||
Urushiol | (+) | 41 | 8 | 0 | Single Other Target | ||
Virulent Gust | (+) | 80 | 17 | 0 | Single Target | ||
Water Cannon | (+) | 95 | 24 | 0 | Single Other Target | ||
Water Cutting Lily | (+) | 115 | 34 | 0 | Single Target | ||
Wrenching Massage | (+) | 92 | 27 | 0 | Single Other Target |
|