Template:Temtem list

From Official Temtem Wiki
Jump to navigation Jump to search
Template-info.png Documentation

Returns a table of Temtem and their stats from Special:CargoTables/Temtem, Special:CargoTables/Stats, and Special:CargoTables/TemtemVariantMapping filtered for any combination of type, trait, height, and/or weight. Additional features and criteria are pending.

Usage[edit]

{{Temtem list|parameters_and|parameters_or|trait=|height=|weight=|noVariants=|singleType=}}

If called simply as {{Temtem list}}, it will display a table of every Temtem, as it currently does on Temtem species. Therefore, all of the following parameters are optional.

  • parameters_and: Unnamed parameter. Can be a comma-separated list of any combination of types.
  • parameters_or: Unnamed parameter. Identical to parameters_and, but uses an OR relation instead of AND. If combined with parameters_and, it is evaluated as (parameters_or) OR (parameters_and), where temtem will be returned if they match everything in parameters_and or anything in parameters_or.
  • trait Restricts the query to Temtem with the given trait. This is case-sensitive.
  • height Restricts the query to the given height relation. This works differently than the other parameters in that it expects a number and a relation. i.e. 55 will not work, it expects =55, >55, <=55, etc.
  • weight Works the same as height, but with weight.
  • noVariants: for Koish and Chromeon, whether all variants matching the query should be displayed or only the first result. Any input is treated as true, leave empty to disable.
  • singleType: only return Temtem that have a single type.

Examples[edit]

Temtem that are Fire type:

{{Temtem list|Fire}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#004 Chromeon (Fire).pngChromeon (Fire) Digital Fire 61 61 66 65 49 85 63 450
#015 Magmut.pngMagmut Melee Fire 90 61 40 75 64 75 64 469
#037 Banapi.pngBanapi Fire 42 40 70 50 50 40 41 333
#038 Capyre.pngCapyre Fire 67 61 91 81 68 45 49 462
#043 Aohi.pngAohi Mental Fire 64 51 71 61 46 89 79 461
#057 Raiber.pngRaiber Fire 57 35 42 40 61 59 38 332
#058 Raize.pngRaize Fire 66 46 40 46 74 69 43 384
#059 Raican.pngRaican Fire 79 55 67 77 77 51 57 463
#063 Scaravolt.pngScaravolt Electric Fire 89 52 44 60 65 62 77 449
#064 Hoglip.pngHoglip Digital Fire 46 43 70 44 53 72 55 383
#065 Hedgine.pngHedgine Digital Fire 54 48 84 51 61 80 64 442
#070 Pycko.pngPycko Earth Fire 49 52 39 55 40 44 41 320
#071 Drakash.pngDrakash Earth Fire 66 60 79 57 49 86 72 469
#086 Magmis.pngMagmis Fire 52 51 37 55 42 45 35 317
#087 Mastione.pngMastione Fire Water 80 68 50 91 65 62 52 468
#132 Tulcan.pngTulcan Wind Fire 59 54 65 62 69 75 49 433
#138 Vulvir.pngVulvir Fire Earth 59 54 57 47 64 47 31 359
#139 Vulor.pngVulor Fire Earth 65 59 63 49 71 49 32 388
#140 Vulcrane.pngVulcrane Fire Earth 76 65 73 74 86 64 43 481
#143 Koish (Fire).pngKoish (Fire) Water Fire 57 61 66 76 68 70 58 456
#149 Hazrat.pngHazrat Toxic Fire 54 69 78 90 54 57 51 453
#161 Anahir.pngAnahir Crystal Fire 54 36 31 50 101 50 101 423
#162 Anatan.pngAnatan Crystal Fire 62 48 32 50 103 50 103 448
#163 Tyranak.pngTyranak Fire Nature 76 48 34 81 71 57 72 439




Temtem that are Nature and Mental type:

{{Temtem list|Nature,Mental}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#137 Kinu.pngKinu Nature Mental 50 74 74 53 41 69 96 457




Temtem that are Nature or Mental type (note the extra | that moves the input from the first to second parameter):

{{Temtem list||Nature,Mental}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#004 Chromeon (Mental).pngChromeon (Mental) Digital Mental 61 61 66 65 49 85 63 450
#004 Chromeon (Nature).pngChromeon (Nature) Digital Nature 61 61 66 65 49 85 63 450
#010 Swali.pngSwali Nature 44 65 35 50 40 55 60 349
#011 Loali.pngLoali Nature Wind 61 74 77 60 54 70 81 477
#020 Amphatyr.pngAmphatyr Electric Nature 65 61 110 51 53 66 64 470
#023 Hidody.pngHidody Nature 49 70 39 42 39 62 55 356
#024 Taifu.pngTaifu Nature 60 87 45 50 45 91 89 467
#032 Houchic.pngHouchic Mental 38 44 66 40 41 72 52 353
#033 Tental.pngTental Mental 41 51 76 42 52 83 66 411
#034 Nagaise.pngNagaise Mental Water 53 52 81 49 62 92 78 467
#035 Orphyll.pngOrphyll Nature Toxic 42 48 75 68 64 27 40 364
#036 Nidrasil.pngNidrasil Nature Toxic 77 52 66 84 77 36 51 443
#042 Reval.pngReval Mental 50 46 40 61 42 80 75 394
#043 Aohi.pngAohi Mental Fire 64 51 71 61 46 89 79 461
#044 Bigu.pngBigu Nature 55 68 20 65 38 41 42 329
#045 Babawa.pngBabawa Nature Water 85 92 40 79 60 51 52 459
#048 Kaku.pngKaku Nature 69 48 35 60 60 35 50 357
#049 Saku.pngSaku Nature Wind 82 68 40 74 72 40 74 450
#051 Towly.pngTowly Melee Mental 45 41 70 54 36 54 36 336
#053 Barnshe.pngBarnshe Wind Mental 63 56 80 60 47 75 79 460
#056 Myx.pngMyx Crystal Mental 58 61 68 51 53 82 80 453
#079 Hocus.pngHocus Mental 49 61 65 55 34 55 34 353
#080 Pocus.pngPocus Mental 70 73 85 61 45 87 55 476
#097 Mitty.pngMitty Mental 40 46 50 80 75 42 61 394
#098 Sanbi.pngSanbi Mental 75 51 64 89 79 42 64 464
#102 Spriole.pngSpriole Nature 72 38 65 42 70 37 31 355
#103 Deendre.pngDeendre Nature 80 42 70 48 74 42 35 391
#104 Cerneaf.pngCerneaf Nature 91 56 79 60 88 43 50 467
#119 Broccoblin.pngBroccoblin Nature 59 51 38 35 32 61 59 335
#120 Broccorc.pngBroccorc Nature Melee 69 56 42 70 50 54 68 409
#121 Broccolem.pngBroccolem Nature Melee 81 67 47 63 60 76 77 471
#124 Valiar.pngValiar Mental 60 74 72 75 71 54 65 471
#125 Pupoise.pngPupoise Digital Nature 51 37 49 66 54 40 42 339
#126 Loatle.pngLoatle Digital Mental 86 61 65 75 67 51 62 467
#129 Adoroboros.pngAdoroboros Toxic Mental 67 63 60 29 50 70 105 444
#137 Kinu.pngKinu Nature Mental 50 74 74 53 41 69 96 457
#143 Koish (Mental).pngKoish (Mental) Water Mental 57 61 66 76 68 70 58 456
#143 Koish (Nature).pngKoish (Nature) Water Nature 57 61 66 76 68 70 58 456
#144 Vulffy.pngVulffy Earth Nature 56 74 60 39 58 76 85 448
#147 Mawtle.pngMawtle Digital Nature 62 50 55 32 50 42 60 351
#148 Mawmense.pngMawmense Digital Nature 100 52 41 42 52 56 88 431
#150 Minttle.pngMinttle Mental 39 40 20 50 25 25 25 224
#151 Minox.pngMinox Mental Electric 69 50 60 74 61 35 35 384
#152 Minothor.pngMinothor Mental Electric 80 59 61 86 70 44 44 444
#153 Maoala.pngMaoala Melee Mental 71 70 60 80 61 57 61 460
#156 Vental.pngVental Neutral Mental 64 63 74 48 55 78 78 460
#157 Chimurian.pngChimurian Nature Crystal 49 61 84 65 78 37 84 458
#163 Tyranak.pngTyranak Fire Nature 76 48 34 81 71 57 72 439
#165 Galios.pngGalios Mental Earth 69 80 51 57 65 72 70 464




Temtem that are only Nature type:

{{Temtem list|Nature|singleType=1}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#010 Swali.pngSwali Nature 44 65 35 50 40 55 60 349
#023 Hidody.pngHidody Nature 49 70 39 42 39 62 55 356
#024 Taifu.pngTaifu Nature 60 87 45 50 45 91 89 467
#044 Bigu.pngBigu Nature 55 68 20 65 38 41 42 329
#048 Kaku.pngKaku Nature 69 48 35 60 60 35 50 357
#102 Spriole.pngSpriole Nature 72 38 65 42 70 37 31 355
#103 Deendre.pngDeendre Nature 80 42 70 48 74 42 35 391
#104 Cerneaf.pngCerneaf Nature 91 56 79 60 88 43 50 467
#119 Broccoblin.pngBroccoblin Nature 59 51 38 35 32 61 59 335




Temtem that have the Settling trait:

{{Temtem list|trait=Settling}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#020 Amphatyr.pngAmphatyr Electric Nature 65 61 110 51 53 66 64 470
#037 Banapi.pngBanapi Fire 42 40 70 50 50 40 41 333
#103 Deendre.pngDeendre Nature 80 42 70 48 74 42 35 391
#104 Cerneaf.pngCerneaf Nature 91 56 79 60 88 43 50 467
#111 Grumvel.pngGrumvel Earth 70 36 55 50 65 48 60 384




Temtem that are over 200cm tall:

{{Temtem list|height=>200}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#003 Zaobian.pngZaobian Digital 72 90 63 84 50 42 44 445
#015 Magmut.pngMagmut Melee Fire 90 61 40 75 64 75 64 469
#020 Amphatyr.pngAmphatyr Electric Nature 65 61 110 51 53 66 64 470
#040 Azuroc.pngAzuroc Crystal 64 34 50 68 75 60 67 418
#041 Zenoreth.pngZenoreth Crystal 73 46 60 83 91 70 73 496
#045 Babawa.pngBabawa Nature Water 85 92 40 79 60 51 52 459
#054 Gyalis.pngGyalis Crystal Melee 74 44 100 81 61 23 61 444
#056 Myx.pngMyx Crystal Mental 58 61 68 51 53 82 80 453
#068 Osukai.pngOsukai Earth Melee 71 54 68 92 85 31 53 454
#083 Golzy.pngGolzy Electric Melee 71 78 82 80 49 40 48 448
#085 Mushook.pngMushook Toxic Melee 71 45 81 84 75 49 48 453
#087 Mastione.pngMastione Fire Water 80 68 50 91 65 62 52 468
#104 Cerneaf.pngCerneaf Nature 91 56 79 60 88 43 50 467
#108 Goolder.pngGoolder Toxic 125 70 10 64 62 68 62 461
#110 Volarend.pngVolarend Toxic Wind 60 42 74 66 55 68 92 457
#115 Oceara.pngOceara Water 64 42 100 54 51 105 65 481
#116 Yowlar.pngYowlar Neutral 81 71 40 74 77 50 70 463
#122 Shuine.pngShuine Crystal Water 51 90 81 67 55 72 60 476
#124 Valiar.pngValiar Mental 60 74 72 75 71 54 65 471
#140 Vulcrane.pngVulcrane Fire Earth 76 65 73 74 86 64 43 481
#152 Minothor.pngMinothor Mental Electric 80 59 61 86 70 44 44 444
#157 Chimurian.pngChimurian Nature Crystal 49 61 84 65 78 37 84 458
#162 Anatan.pngAnatan Crystal Fire 62 48 32 50 103 50 103 448
#163 Tyranak.pngTyranak Fire Nature 76 48 34 81 71 57 72 439
#164 Volgon.pngVolgon Electric 63 45 60 58 65 90 69 450
#165 Galios.pngGalios Mental Earth 69 80 51 57 65 72 70 464




Temtem that are equal to or over 200cm tall:

{{Temtem list|height=>=200}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#003 Zaobian.pngZaobian Digital 72 90 63 84 50 42 44 445
#015 Magmut.pngMagmut Melee Fire 90 61 40 75 64 75 64 469
#020 Amphatyr.pngAmphatyr Electric Nature 65 61 110 51 53 66 64 470
#034 Nagaise.pngNagaise Mental Water 53 52 81 49 62 92 78 467
#040 Azuroc.pngAzuroc Crystal 64 34 50 68 75 60 67 418
#041 Zenoreth.pngZenoreth Crystal 73 46 60 83 91 70 73 496
#045 Babawa.pngBabawa Nature Water 85 92 40 79 60 51 52 459
#054 Gyalis.pngGyalis Crystal Melee 74 44 100 81 61 23 61 444
#056 Myx.pngMyx Crystal Mental 58 61 68 51 53 82 80 453
#061 Piraniant.pngPiraniant Water 90 58 55 79 85 65 50 482
#068 Osukai.pngOsukai Earth Melee 71 54 68 92 85 31 53 454
#083 Golzy.pngGolzy Electric Melee 71 78 82 80 49 40 48 448
#085 Mushook.pngMushook Toxic Melee 71 45 81 84 75 49 48 453
#087 Mastione.pngMastione Fire Water 80 68 50 91 65 62 52 468
#104 Cerneaf.pngCerneaf Nature 91 56 79 60 88 43 50 467
#108 Goolder.pngGoolder Toxic 125 70 10 64 62 68 62 461
#110 Volarend.pngVolarend Toxic Wind 60 42 74 66 55 68 92 457
#112 Grumper.pngGrumper Earth Electric 75 55 50 56 75 81 69 461
#115 Oceara.pngOceara Water 64 42 100 54 51 105 65 481
#116 Yowlar.pngYowlar Neutral 81 71 40 74 77 50 70 463
#122 Shuine.pngShuine Crystal Water 51 90 81 67 55 72 60 476
#124 Valiar.pngValiar Mental 60 74 72 75 71 54 65 471
#126 Loatle.pngLoatle Digital Mental 86 61 65 75 67 51 62 467
#140 Vulcrane.pngVulcrane Fire Earth 76 65 73 74 86 64 43 481
#152 Minothor.pngMinothor Mental Electric 80 59 61 86 70 44 44 444
#157 Chimurian.pngChimurian Nature Crystal 49 61 84 65 78 37 84 458
#162 Anatan.pngAnatan Crystal Fire 62 48 32 50 103 50 103 448
#163 Tyranak.pngTyranak Fire Nature 76 48 34 81 71 57 72 439
#164 Volgon.pngVolgon Electric 63 45 60 58 65 90 69 450
#165 Galios.pngGalios Mental Earth 69 80 51 57 65 72 70 464




Temtem that have the Amphibian trait and are Crystal type:

{{Temtem list|Crystal|trait=Amphibian}}
No. Temtem Type(s) Base Stats
1 2 HP STA SPD ATK DEF SPATK SPDEF Total
#072 Crystle.pngCrystle Crystal 60 41 33 61 69 46 42 352




Temtem that are Fire, Water, and Nature type (this is impossible, and serves to show the output when there are no results):

{{Temtem list|Fire, Water, Nature}}

There are no Temtem which match the given query.